产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
E-Selectin/SELE Sandwich ELISA/Multiplex
Recommended Concentration | Sample | ||
---|---|---|---|
ELISA | Capture | 1-4ug/mL | Rabbit anti-Human E-Selectin/SELE mAb(Cat. No.RM98002) |
Detection | 0.34-1.3ug/mL | Rabbit anti-Human E-Selectin/SELE mAb(Cat. No.RM98003) | |
Standard | 62.5-4000pg/mL | Recombinant Human E-selectin/SELE/CD62E Protein(Cat. No.RP00293) | |
Multiplex | Capture | 3-20ug/mL | Rabbit anti-Human E-Selectin/SELE mAb(Cat. No.RM98002) |
Detection | 0.017-2ug/mL | Rabbit anti-Human E-Selectin/SELE mAb(Cat. No.RM98003) | |
Standard | 6.86-5000pg/mL | Recombinant Human E-selectin/SELE/CD62E Protein |
The protein encoded by this gene is found in cytokine-stimulated endothelial cells and is thought to be responsible for the accumulation of blood leukocytes at sites of inflammation by mediating the adhesion of cells to the vascular lining. It exhibits structural features such as the presence of lectin- and EGF-like domains followed by short consensus repeat (SCR) domains that contain 6 conserved cysteine residues. These proteins are part of the selectin family of cell adhesion molecules. Adhesion molecules participate in the interaction between leukocytes and the endothelium and appear to be involved in the pathogenesis of atherosclerosis.