试剂名称 | 8 RXN | 24 RXN | 96 RXN |
5X First Strand Buffer | 32 μL | 96 μL | 384 μL |
RT Reagent | 16 μL | 48 μL | 192 μL |
Radom Primers (N6) | 16 μL | 48 μL | 192 μL |
1st Enzymes | 16 μL | 48 μL | 192 μL |
Second Strand & dA Buffer | 64 μL | 192 μL | 768 μL |
2nd Enzymes | 32 μL | 96 μL | 384 μL |
FS Enzymes | 16 μL | 48 μL | 192 μL |
Endprep Enzyme Mix | 24 μL | 72 μL | 288 μL |
Ligation Buffer | 132 μL | 396 μL | 1584 μL |
Ligase Mix | 24 μL | 72 μL | 288 μL |
2X PCR Mix | 200 μL | 600 μL | 1.2 mL X 2 |
Nuclease-Free Water | 2 mL | 2 mL | 8 mL |
Publishing research using RK20308? Please let us know so that we can cite the reference in this datasheet.