产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Mouse CD47 Sandwich Immunoassay
Recommended Concentration | Sample | ||
---|---|---|---|
ELISA | Capture | 0.5-2 μg/ml | Rabbit anti-Mouse CD47 mAb (Cat. No. RMK0274) |
Detection | 0.03-0.134 μg/ml | Rabbit anti-Mouse CD47 mAb (Cat. No. RMK0275) | |
Standard | 62.5-4000 pg/mL | Recombinant Mouse CD47 Protein (Cat. No. RP00762) | |
Multiplex | Capture | 3-20 μg/ml | Rabbit anti-Mouse CD47 mAb (Cat. No. RMK0274) |
Detection | 0.017-2 μg/ml | Rabbit anti-Mouse CD47 mAb (Cat. No. RMK0275) | |
Standard | 6.86-5000 pg/mL | Recombinant Mouse CD47 Protein (Cat. No. RP00762) |
Predicted to enable protein binding activity involved in heterotypic cell-cell adhesion and thrombospondin receptor activity. Involved in regulation of nitric oxide biosynthetic process. Acts upstream of or within several processes, including monocyte aggregation; opsonization; and positive regulation of phagocytosis. Located in extracellular exosome. Is integral component of plasma membrane. Is expressed in several structures, including alimentary system; central nervous system; genitourinary system; hemolymphoid system gland; and liver and biliary system. Orthologous to human CD47 (CD47 molecule).