组分 | 50 RXN (20 μL 体系/RXN) | 250 RXN (20 μL 体系/RXN) |
2X One Step RT-qPCR Probe Buffer IV | 500 μL | 1.25 mL X 2 |
One Step Probe Enzyme Mix IV | 100 μL | 500 μL |
50X ROX Dye I | 20 μL | 100 μL |
50X ROX Dye II | 20 μL | 100 μL |
Nuclease-free ddH2O | 500 μL | 1.25 mL X 2 |
log | 2 | 1 | 0 | -1 | -2 | E(%) | R2 |
ABclonal | 21.061922 | 24.343271 | 27.594267 | 31.290552 | 35.469372 | 90.38 | 0.997 |
Vendor V | 23.228533 | 26.459255 | 29.930073 | 33.623936 | 37.719734 | 89.08 | 0.9979 |
Vendor T | 23.345409 | 26.746599 | 30.082512 | 33.610199 | 37.866066 | 89.89 | 0.9975 |
以小鼠RNA为模板(100 ng/μl为起始浓度),5‘端TAMRA荧光标记探针,10倍梯度稀释,能很好的检测出目的基因,同其他厂家产品相比具有较高的检测灵敏性。
Publishing research using RK20412? Please let us know so that we can cite the reference in this datasheet.