产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Mouse IL-5 Sandwich Immunoassay
Recommended Concentration | Sample | ||
---|---|---|---|
Multiplex | Capture | 3-20 μg/mL | Rabbit anti-Mouse IL-5 mAb (Cat. No. RMK0568) |
Detection | 0.017-2 μg/mL | Rabbit anti-Mouse IL-5 mAb (Cat. No. RMK0569) | |
Standard | 6.86-5000 pg/mL | Recombinant Mouse IL-5 Protein (Cat. No. RP01670) | |
ELISA | Capture | 1-4 μg/mL | Rabbit anti-Mouse IL-5 mAb (Cat. No. RMK0568) |
Detection | 0.005-0.02 μg/mL | Rabbit anti-Mouse IL-5 mAb (Cat. No. RMK0569) | |
Standard | 15.63-1000 pg/mL | Recombinant Mouse IL-5 Protein (Cat. No. RP01670) |
Enables cytokine activity. Involved in interleukin-5-mediated signaling pathway; positive regulation of immunoglobulin production; and positive regulation of transcription by RNA polymerase II. Acts upstream of or within positive regulation of peptidyl-tyrosine phosphorylation. Located in extracellular space. Is expressed in colon; thymus; and thymus primordium. Human ortholog(s) of this gene implicated in asthma and stomach cancer. Orthologous to human IL5 (interleukin 5).