反应物种 | Human, Mouse, Rat |
---|---|
产品应用 | 测试种属及综合评分 |
WB | Human: Mouse: Rat: |
IHC | Human: Mouse: Rat: |
IF | Human: Mouse: Rat: |
推荐稀释比 |
|
理论分子量 | 14kDa,16kDa |
实际分子量 | 14KDa/16KDa |
存储缓冲液 | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide,0.05% BSA,50% glycerol,pH7.3. |
阳性样本 | 293T,C6,NIH/3T3 |
细胞定位 | Cytoplasm,Cytoplasmic vesicle,Endomembrane system,Lipid-anchor,autophagosome,autophagosome membrane,cytoskeleton |
纯化方式 | Affinity purification |
应用及物种 | IHC (Mus musculus) WB (Homo sapiens , Gallus gallus , Rattus norvegicus , Mus musculus) IF (Gallus gallus , Homo sapiens) |
---|
免疫原 | A synthetic peptide of human LC3B. |
---|---|
序列 | Email for sequence |
一、实验试剂及耗材
二、实验步骤
(1)细胞收集
(2)总蛋白提取
(3)蛋白浓度测定(BCA法)
(1)制胶器安装
(2)分离胶制备
(3)浓缩胶制备
(4)上样
(5)电泳
(1)准备工作
(2)转膜
附表1:BSA标准品稀释
1mg/ml BSA(μl) | 稀释液(μl) | 对应的蛋白含量(mg/ml) |
---|---|---|
0 | 20 | 0 |
1 | 19 | 0.05 |
2 | 18 | 0.1 |
4 | 16 | 0.2 |
8 | 12 | 0.4 |
12 | 8 | 0.6 |
16 | 4 | 0.8 |
20 | 0 | 1 |
附表2:分离胶浓度的选择
分子量(kDa) | 分离胶浓度 |
---|---|
X≤10 | 15% |
10<X≤15 | 13.5% |
15<X≤25 | 12% |
25<X≤35 | 11% |
35<X≤40 | 10% |
40<X≤55 | 9% |
55<X≤70 | 8% |
70<X≤100 | 7% |
100<X | 6% |
附表3:分离胶配制
分离胶浓度 | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13.5% | 15% |
---|---|---|---|---|---|---|---|---|---|
去离子水(mL) | 5.3 | 4.9 | 4.6 | 4.3 | 4.0 | 3.65 | 3.3 | 2.8 | 2.3 |
30%丙烯酰胺 (mL) | 2 | 2.4 | 2.7 | 3.0 | 3.3 | 3.65 | 4.0 | 4.5 | 5.0 |
1.5M Tris-HCL(pH8.8) (mL) | 2.5 | ||||||||
10%SDS(mL) | 0.1 | ||||||||
10%AP(mL) | 0.1 | ||||||||
TEMED(mL) | 0.01 | ||||||||
总体积(mL) | 10 |
附表4:浓缩胶配制
5%浓缩胶 | 5%浓缩胶 | 5%浓缩胶 | 5%浓缩胶 | 5%浓缩胶 | |
---|---|---|---|---|---|
去离子水(mL) | 1.1 | 2.1 | 2.7 | 3.4 | 4.1 |
30%丙烯酰胺 (mL) | 0.33 | 0.5 | 0.67 | 0.83 | 1.0 |
1.0M Tris-HCL(pH6.8) (mL) | 0.25 | 0.38 | 0.5 | 0.63 | 0.75 |
10%SDS(mL) | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
10%AP(mL) | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
TEMED(mL) | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 |
总体积(mL) | 2 | 3 | 4 | 5 | 6 |
附表5:转膜条件选择
分子量(kDa) | 转膜条件 |
---|---|
X≤10 | 恒流200mA,30min |
10 < X≤15 | 恒流200mA,40min |
15< X≤20 | 恒流200mA,50min |
20< X≤50 | 恒流200mA, 1kDa/min+20min |
50< X≤100 | 恒流200mA, 1kDa/min+30min |
100< X≤150 | 恒流250mA, 1kDa/min+20min |
150< X≤180 | 恒流270mA, 1kDa/min(时间控制在3h内) |
180< X | 恒流270mA, 1kDa/min(时间控制在4h内) |
一、实验仪器及试剂
微波炉、4℃冰箱、恒温恒湿箱、烘箱、光学显微镜、移液器、孵育湿盒、抗原修复盒。
试剂名称 | 1*PBS/L | 试剂名称 | 1*PBST/L |
NaH2PO4 | 0.23g | 1*PBS溶液 | 1L |
Na2HPO4 | 1.15g | Tween 20 溶液 | 0.001L |
NaCl | 8.5g | 用稀HCl溶液和NaOH溶液调pH值 |
二、实验步骤
一、实验仪器及试剂
4℃冰箱、恒温恒湿箱、通风橱、移液器、避光孵育湿盒。
试剂名称 | 1*TBS/L | 试剂名称 | 1*TBST/L |
Tris | 1.21g | 1*TBS | 1L |
NaCl | 8.8g | Tween 20 溶液 | 0.001L |
用稀HCl溶液和NaOH溶液调pH值 | 用稀HCl溶液和NaOH溶液调pH值 |
二、实验步骤
一、实验仪器及试剂
微波炉、4℃冰箱、恒温恒湿箱、烘箱、移液器、避光孵育湿盒、抗原修复盒。
试剂名称 | 1*TBS/L | 试剂名称 | 1*TBST/L |
Tris | 1.21g | 1*TBS | 1L |
NaCl | 8.8g | Tween 20 溶液 | 0.001L |
用稀HCl溶液和NaOH溶液调pH值 | 用稀HCl溶液和NaOH溶液调pH值 |
二、实验步骤
一、实验试剂
二、实验步骤
(1)贴壁培养细胞
(2)悬浮培养细胞
(3)组织样本
(1)变性洗脱(此方法洗脱的样品适用于SDS-PAGE检测。)
(2)非变性洗脱
The product of this gene is a subunit of neuronal microtubule-associated MAP1A and MAP1B proteins, which are involved in microtubule assembly and important for neurogenesis. Studies on the rat homolog implicate a role for this gene in autophagy, a process that involves the bulk degradation of cytoplasmic component.
RRID | AB_2862723 |
---|---|
基因ID | 81631 |
Swiss Prot | Q9GZQ8 |
别名 | LC3B;ATG8F;MAP1LC3B-a;MAP1A/1BLC3;MAP1LC3B;LC3A/LC3B |
研究领域 |
Publishing research using A19665? Please let us know so that we can cite the reference in this datasheet.