
产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Mouse IL-17A Sandwich Immunoassay
| Recommended Concentration | Sample | ||
|---|---|---|---|
| ELISA | Capture | 0.25-1 μg/mL | Rabbit anti-Mouse IL-17A mAb (Cat. No. RM17904) |
| Detection | 0.0025-0.01 μg/mL | Rabbit anti-Mouse IL-17A mAb (Cat. No. RM17905) | |
| Standard | 15.63-1000 pg/mL | Recombinant Mouse IL-17A Protein | |
| Multiplex | Capture | 3-20 μg/mL | Rabbit anti-Mouse IL-17A mAb (Cat. No. RM17904) |
| Detection | 0.017-2 μg/mL | Rabbit anti-Mouse IL-17A mAb (Cat. No. RM17967) | |
| Standard | 6.86-5000 pg/mL | Recombinant Mouse IL-17A/CTLA-8 Protein (Cat. No. RP01460) |
This gene encodes a pro-inflammatory cytokine that is a member of the interleukin-17 family. The encoded protein plays a central role in host defense against diverse pathogens. The encoded protein is produced by activated T-cells and certain cell types of innate immune system. The active protein functions as either a homodimer with other interleukin-17 family members and signals through the interleukin-17 receptor to induce inflammatory cytokine production. Aberrant expression of this gene is associated with autoinflammatory diseases including rheumatoid arthritis, psoriasis and multiple sclerosis.