
产品和服务 / 产品类型 / ELISA试剂盒 / ELISA 抗体对
* This package insert must be read in its entirety before using this product.
Human CCL3/MIP-1 alpha Sandwich Immunoassay
| Recommended Concentration | Sample | ||
|---|---|---|---|
| Multiplex | Capture | 0.1-5 μg/mL | Rabbit anti-Human CCL3 mAb (Cat. No. RMK0421) |
| Detection | 0.5-2 μg/mL | Rabbit anti-Human CCL3 mAb (Cat. No. RMK0422) | |
| Standard | 6.86-5000 pg/mL | Recombinant Human CCL3/MIP-1 alpha Protein (Cat. No. RP01628) | |
| Multiplex | Capture | 0.1-5 μg/mL | Rabbit anti-Human CCL3 mAb (Cat. No. RMK0422) |
| Detection | 0.5-2 μg/mL | Rabbit anti-Human CCL3/MIP-1 alpha mAb (Cat. No. RMK0583) | |
| Standard | 6.86-5000 pg/mL | Recombinant Human CCL3/MIP-1 alpha Protein (Cat. No. RP01855) |
MIP-1 alpha (macrophage inflammatory protein 1 alpha) is a member of the CC or beta chemokine subfamily that was originally purified from the conditioned media of an LPS-stimulated murine macrophage cell line. MIP-1 alpha acts as a chemoattractant to a variety of cells including monocytes, T cells, B cells and eosinophils.